Listing of ALL CF-100 Canucks Built
| RCAF Number | CAF Number | Mk | T-O-S | S-O-S | Squadrons | Comments |
|---|---|---|---|---|---|---|
| 18101 | 1 | 9/3/1952 | 5/31/1965 | Loaned to Avro 3 Sep 52 - scrapped 1965 | ||
| 18102 | 1 | 6/23/1951 | 6/23/1951 | Crashed 1951 on the day the RCAF took possession from Avro | ||
| 18103 | 2 | 9/2/1952 | 6/3/1955 | |||
| 18104 | * | 2T | 11/6/1974 | Preserved at CFB St-Jean (ex-A611) (was VC-FBF) | ||
| 18105 | 2T | 7/31/1952 | 5/27/1955 | |||
| 18106 | * | 2T | 11/14/1966 | Preserved at Campbellford, Ontario (ex-A615) - Lambeth, ON Legion (was VC-FBK) | ||
| 18107 | 2T | 9/2/1952 | 7/21/1958 | |||
| 18108 | 3T | 5/6/1952 | 8/3/1960 | 3 AW(F) OTU | ||
| 18109 | 3T | 5/22/1952 | 4/18/1955 | 3 AW(F) OTU | ||
| 18110 | 3T | 6/5/1952 | 8/5/1955 | 3 AW(F) OTU | ||
| 18111 | 3T | 8/15/1952 | 7/24/1956 | Loaned to Avro - lost in hangar fire 22 Mar 55 | ||
| 18112 | 4 | 9/5/1952 | 9/15/1954 | Loaned to Avro - crashed 22 Aug 54 | ||
| 18113 | 3A | 8/15/1952 | 3/23/1955 | 3 AW(F) OTU | ||
| 18114 | 3D | 3/31/1953 | 8/3/1960 | 3 AW(F) OTU | ||
| 18115 | 3CT | 11/4/1952 | 1/11/1955 | 3 AW(F) OTU | 3 AW(F) OTU - crashed 31 Dec 54 | |
| 18116 | 3D | 11/4/1952 | 8/3/1960 | 3 AW(F) OTU | ||
| 18117 | 3A | 11/4/1952 | 10/20/1954 | CEPE | used with the Velvet Glove program - CEPE - crashed 15 Oct 54 | |
| 18118 | 3D | 12/10/1952 | 5/23/1958 | 3 AW(F) OTU | 3 AW(F) OTU - crashed 7 May 54 | |
| 18119 | 3D | 1/3/1953 | 8/3/1960 | 3 AW(F) OTU | ||
| 18120 | 3D | 6/19/1953 | 8/3/1960 | 440, 3 AW(F) OTU | ||
| 18121 | * | 3D | 9/9/1968 | 3 AW(F) OTU | ||
| 18122 | 3CT | 1/8/1953 | 9/20/1954 | 3 AW(F) OTU | 3 AW(F) OTU - crashed 17 Aug 54 | |
| 18123 | 3D | 1/8/1953 | 8/3/1960 | 423, 3 AW(F) OTU | ||
| 18124 | 3D | 1/21/1952 | 8/3/1960 | 3 AW(F) OTU | ||
| 18125 | 3D | 1/22/1953 | 8/3/1960 | 3 AW(F) OTU | ||
| 18126 | 3D | 1/27/1953 | 11/22/1963 | 440, 3 AW(F) OTU | Preserved - Calgary, Alberta | |
| 18127 | 3B | 2/9/1953 | 9/28/1955 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18128 | 3D | 2/9/1953 | 11/13/1963 | 440, 3 AW(F) OTU | ||
| 18129 | 3D | 5/13/1953 | 8/3/1960 | 440, 3 AW(F) OTU | ||
| 18130 | 3D | 2/19/1953 | 8/6/1953 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18131 | * | 3D | 9/9/1968 | 3 AW(F) OTU | ||
| 18132 | 3A | 3/18/1953 | 8/5/1953 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18133 | 3D | 3/18/1953 | 8/3/1960 | 440, 445, 3 AW(F) OTU | ||
| 18134 | 3D | 3/18/1953 | 11/13/1963 | 3 AW(F) OTU | ||
| 18135 | 3D | 5/7/1953 | 10/13/1954 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18136 | 3D | 5/7/1953 | 7/28/1960 | 425, 445, 3 AW(F) OTU | ||
| 18137 | 3B | 5/7/1953 | 9/28/1954 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18138 | 3D | 5/7/1953 | 5/28/1963 | 440, 445, 3 AW(F) OTU | Preserved at Canadian Museum of Flight, Langley, BC (KE & SA 138) | |
| 18139 | * | 3D | 9/9/1968 | 3 AW(F) OTU | ||
| 18140 | 3D | 5/12/1953 | 10/16/1957 | 445, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18141 | 3B | 4/8/1953 | 11/19/1953 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18142 | 3D | 4/8/1953 | 2/1/1957 | 440, 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18143 | 3D | 6/26/1953 | 11/13/1963 | CEPE, 3 AW(F) OTU | ||
| 18144 | 3D | 4/24/1953 | 4/23/1964 | 445, 3 AW(F) OTU | ||
| 18145 | 3D | 4/24/1953 | 7/28/1960 | 445, 3 AW(F) OTU | ||
| 18146 | 3B | 4/24/1953 | 12/23/1953 | 423, 445 | ||
| 18147 | 3D | 4/24/1953 | 8/3/1960 | 445, 3 AW(F) OTU | ||
| 18148 | * | 3D | 9/9/1968 | |||
| 18149 | 3D | 3/15/1967 | ||||
| 18150 | 3D | 5/25/1953 | 8/3/1960 | |||
| 18151 | 3D | 5/12/1953 | 8/3/1960 | |||
| 18152 | * | 3D | 9/9/1968 | Preserved at Nanton Lancaster Museum, Nanton, AB | ||
| 18153 | 3D | 5/25/1953 | 4/23/1964 | |||
| 18154 | 3B | 5/25/1953 | 1/12/1955 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18155 | 3D | 5/25/1953 | 8/3/1960 | |||
| 18156 | 3D | 5/25/1953 | 5/31/1965 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18157 | 3B | 5/25/1953 | 5/10/1954 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18158 | 3D | 5/25/1953 | 3/18/1965 | |||
| 18159 | 3D | 6/3/1953 | 12/16/1957 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18160 | 3B | 6/3/1953 | 8/25/1953 | 423 | ||
| 18161 | 3D | 6/3/1953 | 11/13/1963 | |||
| 18162 | 3D | 6/3/1953 | 8/3/1960 | |||
| 18163 | 3D | 7/13/1953 | 11/13/1963 | |||
| 18164 | 3D | 7/13/1953 | 11/13/1963 | |||
| 18165 | 3D | 9/1/1953 | 7/28/1960 | |||
| 18166 | 3D | 6/12/1953 | 8/3/1960 | |||
| 18167 | 3D | 6/18/1953 | 3/18/1965 | |||
| 18168 | 3D | 6/22/1953 | 11/13/1963 | |||
| 18169 | 3D | 6/23/1953 | 5/11/1959 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18170 | 3D | 6/23/1953 | 5/31/1963 | |||
| 18171 | 3D | 6/23/1953 | 8/3/1960 | |||
| 18172 | * | 3D | 9/9/1968 | |||
| 18173 | * | 3D | 9/9/1968 | |||
| 18174 | 3D | 3/18/1965 | ||||
| 18175 | * | 3D | 9/9/1968 | |||
| 18176 | 3D | 11/13/1963 | ||||
| 18177 | 3D | 11/5/1956 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | ||
| 18178 | 3D | 8/3/1960 | ||||
| 18179 | 3D | 8/3/1960 | ||||
| 18180 | 3D | 2/6/1956 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | ||
| 18181 | 3D | 8/3/1960 | ||||
| 18182 | 3D | 8/3/1960 | ||||
| 18183 | 4A | 11/9/1961 | ||||
| 18184 | 4A | 11/9/1991 | ||||
| 18185 | 4A | 7/28/1960 | ||||
| 18186 | 4A | 7/28/1960 | ||||
| 18187 | 4A | 6/12/1962 | ||||
| 18188 | 4A | 1/16/1958 | ||||
| 18189 | * | 4A | 3/15/1984 | |||
| 18190 | 4A | 10/12/1962 | ||||
| 18191 | 4A | 8/3/1960 | ||||
| 18192 | 4A | 6/12/1962 | ||||
| 18193 | * | 4A | 3/15/1984 | |||
| 18194 | 4A | 8/1/1968 | ||||
| 18195 | 4A | 7/8/1957 | ||||
| 18196 | 4A | 10/12/1962 | ||||
| 18197 | 4A | 6/12/1962 | ||||
| 18198 | 4A | 11/9/1961 | ||||
| 18199 | * | 4A | 3/15/1984 | |||
| 18200 | 4A | 11/3/1961 | ||||
| 18201 | 4A | 4/2/1957 | ||||
| 18202 | 4A | 6/12/1964 | ||||
| 18203 | 4A | 8/3/1960 | ||||
| 18204 | 4A | 6/12/1962 | ||||
| 18205 | 4A | 9/27/1960 | ||||
| 18206 | 4A | 7/28/1960 | ||||
| 18207 | 4A | 7/28/1960 | ||||
| 18208 | 4A | 12/27/1957 | ||||
| 18209 | 4A | 7/28/1960 | ||||
| 18210 | 4A | 11/19/1963 | ||||
| 18211 | 4A | 7/28/1960 | ||||
| 18212 | 4A | 7/28/1960 | ||||
| 18213 | 4A | 7/28/1960 | ||||
| 18214 | 4A | 7/28/1960 | ||||
| 18215 | 4A | 7/28/1960 | ||||
| 18216 | 4A | 2/9/1955 | 419 | |||
| 18217 | 4A | 7/28/1960 | ||||
| 18218 | 4A | 7/28/1960 | ||||
| 18219 | 4A | 8/3/1960 | ||||
| 18220 | 4A | 7/28/1960 | ||||
| 18221 | 4A | 7/26/1955 | CEPE | |||
| 18222 | 4A | 7/28/1960 | ||||
| 18223 | 4A | 7/28/1960 | ||||
| 18224 | 4A | 7/28/1960 | ||||
| 18225 | 4A | 11/19/1963 | ||||
| 18226 | 4A | 7/28/1960 | ||||
| 18227 | 4A | 7/28/1960 | ||||
| 18228 | 4A | 7/28/1960 | ||||
| 18229 | 4A | 7/28/1960 | ||||
| 18230 | 4A | 7/28/1960 | ||||
| 18231 | 4A | 7/28/1960 | ||||
| 18232 | 4A | 7/28/1960 | ||||
| 18233 | 4A | 10/18/1962 | ||||
| 18234 | 4A | 10/18/1962 | ||||
| 18235 | 4A | 11/19/1963 | 3 AW(F) OTU | |||
| 18236 | 4A | 10/18/1962 | 3 AW(F) OTU | |||
| 18237 | 4A | 11/19/1963 | 3 AW(F) OTU | |||
| 18238 | 4A | 10/18/1962 | 3 AW(F) OTU | |||
| 18239 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18240 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18241 | 4A | 11/15/1954 | 3/25/1971 | 3 AW(F) OTU | Preseved at Belleville, Ontario (from 631B) | |
| 18242 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18243 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18244 | 4A | 10/18/1962 | ||||
| 18245 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18246 | 4A | 11/15/1954 | 7/15/1960 | 3 AW(F) OTU | 3 AW(F) OTU - | |
| 18247 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18248 | 4A | 11/15/1954 | 11/19/1963 | |||
| 18249 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18250 | 4A | 11/15/1954 | 11/19/1963 | 3 AW(F) OTU | ||
| 18251 | 4A | 11/16/1955 | 3 AW(F) OTU | 3 AW(F) OTU - | ||
| 18252 | 4A | 10/18/1962 | ||||
| 18253 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18254 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18255 | 4A | 11/15/1954 | 8/2/1955 | 423 | ||
| 18256 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18257 | 4A | 11/15/1954 | 11/19/1963 | 3 AW(F) OTU | ||
| 18258 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18259 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18260 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18261 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18262 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18263 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18264 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18265 | 4A | 11/15/1954 | 3/5/1962 | 3 AW(F) OTU | ||
| 18266 | 4A | 11/15/1954 | 8/21/1956 | CEPE | ||
| 18267 | 4A | 10/18/1962 | ||||
| 18268 | 4A | 11/15/1954 | 3/5/1962 | |||
| 18269 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18270 | 4A | 12/20/1957 | 425 | |||
| 18271 | 4A | 11/15/1954 | 10/18/1962 | |||
| 18272 | 4A | 7/15/1960 | 3 AW(F) OTU | 3 AW(F) OTU - | ||
| 18273 | 4A | 11/15/1954 | 8/6/1959 | 3 AW(F) OTU | 3 AW(F) OTU - | |
| 18274 | 4A | 11/15/1954 | 11/25/1955 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18275 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18276 | 4A | 11/15/1954 | 8/3/1960 | 3 AW(F) OTU | ||
| 18277 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18278 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18279 | 4A | 4/8/1958 | ||||
| 18280 | 4A | 11/15/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18281 | 4A | 11/15/1954 | 7/5/1955 | 419, 423 | ||
| 18282 | 4A | 11/15/1954 | 3/18/1965 | |||
| 18283 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18284 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18285 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18286 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18287 | 4A | 11/16/1954 | 11/19/1963 | 3 AW(F) OTU | ||
| 18288 | 4A | 11/16/1954 | 11/19/1963 | |||
| 18289 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18290 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18291 | 4A | 11/16/1954 | 10/18/1962 | |||
| 18292 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18293 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18294 | 4A | 11/19/1963 | 3 AW(F) OTU | |||
| 18295 | 4A | 11/16/1954 | 3/5/1962 | 3 AW(F) OTU | ||
| 18296 | 4A | 11/16/1954 | 11/19/1957 | 3 AW(F) OTU | 3 AW(F) OTU - crashed | |
| 18297 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18298 | 4A | 2/8/1955 | 3/5/1962 | 3 AW(F) OTU | ||
| 18299 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18300 | 4B | 11/19/1963 | ||||
| 18301 | 5M | 11/19/1963 | ||||
| 18302 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18303 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18304 | 4A | 11/16/1954 | 10/18/1962 | |||
| 18305 | 4A | 11/16/1954 | 10/18/1962 | 3 AW(F) OTU | ||
| 18306 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18307 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18308 | 4A | 2/8/1955 | 11/19/1963 | |||
| 18309 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18310 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18311 | 4A | 3/5/1962 | 3 AW(F) OTU | |||
| 18312 | 4A | 12/19/1956 | 3 AW(F) OTU | 3 AW(F) OTU - | ||
| 18313 | 4A | 2/8/1955 | 3/23/1959 | 3 AW(F) OTU | 3 AW(F) OTU - | |
| 18314 | 4A | 2/8/1955 | 4/12/1955 | 423 | ||
| 18315 | 4A | 11/16/1954 | 10/18/1962 | |||
| 18316 | 4A | 2/8/1955 | 11/19/1963 | |||
| 18317 | 4A | 2/8/1955 | 10/18/1962 | |||
| 18318 | 4A | 2/8/1955 | 3/5/1962 | 3 AW(F) OTU | ||
| 18319 | 4A | 3/5/1962 | 3 AW(F) OTU | |||
| 18320 | 4B | 10/3/1962 | 423 | |||
| 18321 | 4B | 10/6/1958 | 445 | |||
| 18322 | 4B | 8/4/1961 | 440 | |||
| 18323 | 5 6 | 3/18/1965 | ||||
| 18324 | 4B | 1/2/1963 | ||||
| 18325 | 4B | 2/8/1955 | 4/25/1955 | 433 | ||
| 18326 | 4B | 2/8/1955 | 1/2/1963 | |||
| 18327 | 4B | 2/8/1955 | 1/2/1963 | |||
| 18328 | 4B | 1/2/1963 | ||||
| 18329 | 4B | 2/8/1955 | 9/3/1958 | 423 | ||
| 18330 | 4B | 1/2/1963 | ||||
| 18331 | 4B | 1/2/1963 | ||||
| 18332 | 4B | 2/8/1955 | 1/2/1963 | |||
| 18333 | 4B | 2/8/1955 | 10/3/1962 | |||
| 18334 | 4B | 8/8/1956 | 440 | |||
| 18335 | 4B | 1/2/1963 | ||||
| 18336 | 4B | 2/8/1955 | 10/25/1955 | 433 | ||
| 18337 | 4B | 5/21/1957 | 423 | |||
| 18338 | 4B | 7/18/1961 | 445 | |||
| 18339 | 4B | 9/17/1957 | 419 | |||
| 18340 | 4B | 10/3/1962 | ||||
| 18341 | 5 | 5/31/1965 | ||||
| 18342 | 5 | 5/31/1965 | ||||
| 18343 | 4B | 8/26/1955 | 432 | |||
| 18344 | 4B | 10/3/1962 | ||||
| 18345 | 4B | 1/2/1963 | ||||
| 18346 | 4B | 1/2/1963 | ||||
| 18347 | 4B | 1/2/1963 | ||||
| 18348 | 4B | 7/24/1956 | ||||
| 18349 | 4B | 1/2/1963 | ||||
| 18350 | 4B | 10/3/1962 | ||||
| 18351 | 4B | 1/2/1963 | ||||
| 18352 | 4B | 1/2/1963 | ||||
| 18353 | 4B | 1/2/1963 | ||||
| 18354 | 4B | 1/2/1963 | ||||
| 18355 | 4B | 1/2/1963 | ||||
| 18356 | 4B | 2/7/1961 | 423 | |||
| 18357 | 4B | 1/2/1963 | ||||
| 18358 | 4B | 1/2/1963 | ||||
| 18359 | 4B | 1/2/1963 | ||||
| 18360 | 4B | 1/2/1963 | ||||
| 18361 | 4B | 1/2/1963 | ||||
| 18362 | 4B | 10/3/1962 | ||||
| 18363 | 4B | 1/2/1963 | ||||
| 18364 | 4B | 1/2/1963 | ||||
| 18365 | 4B | 1/2/1963 | ||||
| 18366 | 4B | 1/2/1963 | ||||
| 18367 | 4B | 6/1/1956 | 445 | |||
| 18368 | 4B | 3/26/1958 | 445 | |||
| 18369 | 4B | 1/2/1963 | ||||
| 18370 | 4B | 1/2/1963 | was listed as preseved in some lists due to 18790 being incorrectly painted | |||
| 18371 | 4B | 1/12/1956 | 440 | |||
| 18372 | 4B | 6/3/1963 | ||||
| 18373 | 4B | 1/2/1963 | ||||
| 18374 | 4B | 10/3/1962 | ||||
| 18375 | 4B | 6/5/1962 | 423 | |||
| 18376 | 4B | 10/3/1962 | ||||
| 18377 | 4B | 1/2/1963 | ||||
| 18378 | 4B | 1/2/1963 | ||||
| 18379 | 4B | 6/28/1955 | 9/3/1958 | 423 | ||
| 18380 | 4B | 1/2/1963 | ||||
| 18381 | 4B | 1/2/1963 | ||||
| 18382 | 4B | 1/2/1963 | ||||
| 18383 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18384 | 4B | 1/2/1963 | ||||
| 18385 | 4B | 1/2/1963 | ||||
| 18386 | 4B | 1/2/1963 | ||||
| 18387 | 4B | 1/2/1963 | ||||
| 18388 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18389 | 4B | 1/2/1963 | ||||
| 18390 | 4B | 12/11/1956 | 445 | |||
| 18391 | 4B | 6/26/1957 | 440 | |||
| 18392 | 4B | 1/2/1963 | ||||
| 18393 | 4B | 10/3/1962 | Preseved - Duxford, England | |||
| 18394 | 4B | 1/23/1956 | 445 | |||
| 18395 | 4B | 5/5/1955 | 11/21/1956 | 428, 445 | Crashed
in Scotland enroute to 1(F) Wing, Marville, France on 4 November 1956 |
|
| 18396 | 4B | 1/2/1963 | ||||
| 18397 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18398 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18399 | 4B | 1/2/1963 | ||||
| 18400 | 4B | 1/2/1963 | ||||
| 18401 | 4B | 1/2/1963 | ||||
| 18402 | 4B | 4/22/1960 | 423 | |||
| 18403 | 4B | 3/20/1959 | 440 | |||
| 18404 | 4B | 1/2/1963 | ||||
| 18405 | 4B | 6/28/1955 | 8/23/1961 | 440 | ||
| 18406 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18407 | 4B | 1/2/1963 | ||||
| 18408 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18409 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18410 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18411 | 4B | 2/27/1957 | 440 | |||
| 18412 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18413 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18414 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18415 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18416 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18417 | 4B | 6/28/1955 | 2/2/1959 | 419 | ||
| 18418 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18419 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18420 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18421 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18422 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18423 | 4B | 6/28/1955 | 10/3/1962 | |||
| 18424 | 4B | 6/28/1955 | 1/20/1956 | 419 | ||
| 18425 | 4B | 6/28/1955 | 3/18/1965 | |||
| 18426 | 4B | 6/28/1955 | 10/3/1962 | |||
| 18427 | 4B | 6/28/1955 | 3/18/1965 | |||
| 18428 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18429 | 4B | 6/28/1955 | 3/3/1959 | CEPE | ||
| 18430 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18431 | 4B | 6/28/1955 | 423 | |||
| 18432 | 4B | 6/28/1955 | ||||
| 18433 | 4B | 6/28/1955 | ||||
| 18434 | * | 4B | 6/28/1955 | |||
| 18435 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18436 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18437 | 5D | 6/28/1955 | ||||
| 18438 | 4B | 6/28/1955 | 419 | |||
| 18439 | * | 4B | 6/28/1955 | |||
| 18440 | 4B | 6/28/1955 | ||||
| 18441 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18442 | 4B | 6/28/1955 | ||||
| 18443 | 4B | 6/28/1955 | ||||
| 18444 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18445 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18446 | 4B | 6/28/1955 | ||||
| 18447 | 4B | 6/28/1955 | 419 | |||
| 18448 | 4B | 6/28/1955 | 419 | |||
| 18449 | 4B | 6/28/1955 | ||||
| 18450 | 4B | 6/28/1955 | ||||
| 18451 | 4B | 6/28/1955 | 440 | |||
| 18452 | 4B | 6/28/1955 | ||||
| 18453 | 4B | 6/28/1955 | ||||
| 18454 | 4B | 6/28/1955 | ||||
| 18455 | 4B | 6/28/1955 | 432 | |||
| 18456 | 4B | 6/28/1955 | ||||
| 18457 | 4B | 6/28/1955 | 440 | |||
| 18458 | 4B | 6/28/1955 | CEPE | |||
| 18459 | 4B | 6/28/1955 | 432 | |||
| 18460 | 4B | 6/28/1955 | ||||
| 18461 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18462 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18463 | 4B | 6/28/1955 | 1/2/1963 | |||
| 18464 | 5 | 6/28/1955 | ||||
| 18465 | * | 5 | 6/28/1955 | |||
| 18466 | 5 | 6/28/1955 | ||||
| 18467 | 5 | 6/28/1955 | ||||
| 18468 | 5 | 6/28/1955 | ||||
| 18469 | 5 | 6/28/1955 | 409, 129 T&FF | |||
| 18470 | * | 5 | 6/28/1955 | |||
| 18471 | 5 | 6/28/1955 | ||||
| 18472 | 100472 | 5D | 6/28/1955 | |||
| 18473 | 5 | 6/28/1955 | ||||
| 18474 | * | 5C | 6/28/1955 | 414 | ||
| 18475 | * | 5 | 6/28/1955 | |||
| 18476 | 100476 | 5D | 6/28/1955 | 12/9/1981 | Preseved at CFB Edmonton as 18476 | |
| 18477 | 5 | 6/28/1955 | 423 | |||
| 18478 | 5 | 6/28/1955 | ||||
| 18479 | 5 | 6/28/1955 | ||||
| 18480 | * | 5 | 6/28/1955 | |||
| 18481 | 5 | 6/28/1955 | ||||
| 18482 | 5 | 6/28/1955 | ||||
| 18483 | 5 | 6/28/1955 | ||||
| 18484 | 5 | 6/28/1955 | ||||
| 18485 | * | 5 | 6/28/1955 | |||
| 18486 | 5 | 6/28/1955 | ||||
| 18487 | 5 | 6/28/1955 | ||||
| 18488 | 5 | 6/28/1955 | Preseved - Moncton, New Brunswick | |||
| 18489 | 5 | 6/28/1955 | ||||
| 18490 | 5 | 6/28/1955 | ||||
| 18491 | 5 | 6/28/1955 | ||||
| 18492 | 5 | 6/28/1955 | ||||
| 18493 | 100493 | 5D | 6/28/1955 | 12/2/1980 | 414, EWU | Preserved - CFB Borden |
| 18494 | 5 | 6/28/1955 | ||||
| 18495 | 5 | 6/28/1955 | ||||
| 18496 | 5 | 6/28/1955 | ||||
| 18497 | 5 | 6/28/1955 | ||||
| 18498 | 5 | 6/28/1955 | ||||
| 18499 | 5 | 6/28/1955 | 409 | |||
| 18500 | 100500 | 5D | 6/28/1955 | 7/9/1981 | 414, EWU | Preserved - CFB North Bay |
| 18501 | * | 5 | 6/28/1955 | |||
| 18502 | 5 | 6/28/1955 | ||||
| 18503 | 5 | 6/28/1955 | ||||
| 18504 | 100504 | 5D | 6/28/1955 | 12/20/1981 | 414, 433, EWU | Preseved - Castle AFB |
| 18505 | 5 | 6/28/1955 | ||||
| 18506 | 5 | 6/28/1955 | 2/22/1966 | 433, EWU | Preseved - Hamilton, Ontario | |
| 18507 | 5 | 6/28/1955 | ||||
| 18508 | 5 | 6/28/1955 | ||||
| 18509 | * | 5 | 6/28/1955 | |||
| 18510 | 5 | 6/28/1955 | ||||
| 18511 | 5 | 6/28/1955 | ||||
| 18512 | 5 | 6/28/1955 | 413 | |||
| 18513 | 5D | EWU | ||||
| 18514 | 5 | |||||
| 18515 | 5 | 3/8/1956 | ||||
| 18516 | 5 | |||||
| 18517 | 5 | |||||
| 18518 | * | 5 | ||||
| 18519 | 5 | 3/8/1956 | ||||
| 18520 | 5 | 3/8/1956 | ||||
| 18521 | 5 | 3/8/1956 | ||||
| 18522 | 5 | 3/8/1956 | ||||
| 18523 | 5 | |||||
| 18524 | 5 | 3/8/1956 | ||||
| 18525 | 5 | 3/8/1956 | ||||
| 18526 | 5 | 3/8/1956 | ||||
| 18527 | 5 | |||||
| 18528 | 5 | 3/8/1956 | ||||
| 18529 | 5 | 3/8/1956 | ||||
| 18530 | 5 | 3/8/1956 | ||||
| 18531 | 5 | 3/8/1956 | ||||
| 18532 | 5 | 3/8/1956 | ||||
| 18533 | 5 | 3/8/1956 | ||||
